Main Index ||| Radical Index ||| Total Strokes Index


See the character in CJKDict
[py] se4 [wg] se [ko] saek [ja] シキ shiki ||| (1) (ruupa): 'form.' 1) That which changes and decays, has the quality of shape and mutual obstruction. The Sanskrit root of the word ruupa, rup, is a verb which means to have form, therefore the primary meaning of 'something which has form.' It is understood as something created by forming (Skt. ruupyata iti ruupam). It also has the meaning of the verbal root ru, meaning decay, or break down, and therefore, something which decays or breaks down, or changes. It is a word which refers to a material object which has shape, is formed or created, and changes. It is understood with the meaning of zhiai 質礙 "materially obstructing," and bianhuai 變壞, "changing and decaying," both of which are the nature of all that possesses form. Other technical usages of the term include the meanings of (1) color, colorful (Skt. varna, citra, ranga); (2) color and form; that is, as an object of the eye consciousness. That which can be seen by the eye. All material existence, possessing form. The objects of the faculties of perception, so not simply color, but color and form together. Objects of vision; one of the five object-fields. Also called sechen 色塵 the 'data-field of form,' which is one of the 'six data-fields' or six objects of consciousness. Also has the meaning of 'form realm' (色界). In the Abhidharmako`sa school, 色 is also interpreted as 顯色, that is, visible color as opposed to (xing) which means visible shape. (3) In the doctrine of the Consciousness-only school, one of the five categories of elements within the group of form elements (色法). When considered as one of the five object realms (五境), it is the object-realm of the faculty of sight. [Credit] acm(entry) cw(py)

色塵 [py] se4chen2 [wg] se-ch'en [ko] saekchin [ja] シキジン shikijin ||| "Form objects." One of the six kinds of objects, those of vision. The ideograph , while meaning 'object,' also implies defilement.` [Credit] acm(entry) cw(py)

色境 [py] se4jing4 [wg] se-ching [ko] saekkyông [ja] シキキョウ shikikyou ||| (ruupa-visaya). 'color.' One of the five classes of objects. The object of the vision faculty. In Consciousness-only theory, an aspect of the eye-consciousness.` [Credit] acm(entry) cw(py)

色法 [py] se4fa3 [wg] se-fa [ko] saekpôp [ja] シキホウ shikihou ||| Material existence. In Consciousness-only theory, all existence is divided into form elements and mental elements. Those which have the nature of occupying space are called material elements. The five organs of sense and their objects are all considered as material elements. [Credit] acm(entry) cw(py)

色界 [py] se4jie4 [wg] se-chieh [ko] saekkye [ja] シキカイ shikikai ||| The "form realm." (1) Existence constituted of pure materiality, separated from the defilements of the desire realm 欲界 (yujie). Although the desires have subsided, one still possesses a body. It is the locus of the four meditation heavens. (2) Objects of vision. One of the eighteen realms. [Credit] acm(entry) cw(py)

色自在地 [py] se4zi4 zai4di4 [wg] se-tzu-tsai-ti [ko] saekchajaeji [ja] シキジザイチ shikijizaiji ||| The stage of unimpeded form. The eighth of the ten bhuumis (十地) of the bodhisattva path. [Credit] acm(entry) cw(py)

色蘊 [py] se4yun4 [wg] se-yün [ko] saegon [ja] シキウン shikiun ||| (ruupa-skandha). The 'aggregate of form.' The gathering of materiality. The cluster of material existence. One of the five skandhas. It refers to material existence as opposed to mental functions as the other four skandhas do. In Abhidharmako`sa theory this category consists of the eleven elements of the five sense organs, their five objects and unmanifest form. In Consciousness-only theory, there are also eleven elements in this category, including the five sense organs, the five faculties and subtle form. [Credit] acm(entry) cw(py)

色身 [py] se4 shen1 [wg] se-shen [ko] saeksin [ja] シキシン shikishin ||| (1) Material body; physical body (ruupa-kaaya). (2) The physical body of the Buddha manifest in the world. [Credit] acm(entry) cw(py)


Main Index ||| Radical Index ||| Total Strokes Index


Copyright © 1997-1999 A. Charles Muller